Technical Specifications
| Specification | 400 / 1000 | 500 / 1500 |
|---|---|---|
| Height of Center | 200 mm | 250 mm |
| Swing over Bed | 400 mm | 500 mm |
| Swing over Cross Slide | 210 mm | 280 mm |
| Movement of Cross Slide | 200 mm | 250 mm |
| Admit between Centres | 1000 mm | 1500 mm |
| Bed Width | 280 mm | 280 mm |
| Spindle Bore | 40 mm | 50 mm |
| No. of Speed Range | 8 / 40 – 1000 | 8 / 70 – 1000 |
| No. of Feed | 40 | 40 |
| Main Motor | 3 HP | 3 HP |
Technical Specifications
| Specification | Range |
|---|---|
| Height of Center | 350 to 1000 mm |
| Admit between Centres | 1000 to 15000 mm |
| Bed Width | 325 to 1500 mm |
| Spindle Bore | 50 to 200 mm |
| Main Motor | 2.2 kW to 60 kW |
Technical Specifications
| Max. Facing Dia | 1500 / 2000 / 2500 mm |
| Spindle Bore | 100 to 150 mm |
| Max. Job Length | 300 to 500 mm |
| Spindle Motor | 11 kW to 22 kW |