CNC Double Disc Grinding Machines are high-precision systems designed for simultaneous grinding of both sides of components, ensuring superior parallelism and flatness. These machines are ideal for high-volume production environments where consistency, accuracy, and productivity are critical. Their rigid construction and advanced control systems minimize vibration and ensure stable machining performance.
Equipped with dual grinding wheels and automatic loading systems, these machines enable faster cycle times and efficient material removal. The CNC-controlled process allows precise adjustment of grinding parameters, ensuring uniform thickness and surface finish across all components. Powerful spindle motors and precision guideways further enhance reliability and operational efficiency.
CNC Double Disc Grinding Machines are widely used in industries such as automotive, bearing manufacturing, aerospace, and precision engineering. They are suitable for grinding components like washers, bearings, piston rings, and gear parts, delivering high accuracy, reduced manual intervention, and consistent quality in mass production.
| Machine Model | DDSG-400-CNC | DDSG-500-CNC | DDSG-660-CNC | DDSG-750-CNC |
|---|---|---|---|---|
| Working Task | Parallel Surface Grinding | |||
| Grinding Wheel Diameter (mm) | 400 | 500 | 660 | 750 |
| Spindle Arrangement | vertical / horizontal | vertical / horizontal | vertical / horizontal | vertical / horizontal |
| In feed of Grinding wheels | Servo | Servo | Servo | Servo |
| Axes Motor | 12 Nm | 22Nm | 22Nm | 22Nm |
| Spindle Drive | Direct drive | Direct drive | Timing belts | Timing belts |
| Spindle motor power (Kw) | 7.5 | 11 | 25 | 30 |
| Component Feeder | Rotary Carrier | Rotary Carrier | Rotary Carrier | Rotary Carrier |
| Feeder Drive | Double Reduction Gearbox with VFD | |||
| Feeder motor power (Kw) | 1.1 | 2.2 | 3.7 | 3.7 |
| Dressing type | Linear quill type | |||
| In feed of dressing arm | 8 Nm Servo Motor | |||
| Component loading as standard supply | Manual gravity feed magazine for round components | |||
| Component unloading | Gravity with inclined chute | |||
| Component Thickness | 1 - 40 mm | 1 - 55 mm | 2 - 60 mm | 2 - 60 mm |
| Component diameter | 60 mm | 80 mm | 125 mm | 160 mm |
| Production / shift of 70 mm OD & 50 mm ID component | 7500 passes | 10000 passes | 20000 passes | 30000 passes |
| Material removal/pass | 0.07 | 0.1 | 0.1 | 0.15 |
| Surface roughness for final pass of 0.02 mm | 0.60 Ra | 0.60 Ra | 0.60 Ra | 0.60 Ra |
| Parallelism achieved | 0.002 | 0.002 | 0.005 | 0.005 |
| Lubrication | Automatic | |||
| Coolant tank capacity | 800 Ltrs | 1100 Ltrs | 1100 Ltrs | 1100 Ltrs |
| Coolant pump | 100 lpm | 150 lpm | 150 lpm | 150 lpm |
Optional accessories
| Paper band filter with magnetic separator |
| Chiller unit |
| Wheel mounting plate |
| Coolant rotary union |